Government filing fees and typical service costs for the most common business license types.
| License Type | Gov. Fees (per state) | Service Fee Range | DIY Time Estimate | Typical Timeline |
|---|---|---|---|---|
| Collection Agency | $100 - $1,500 | $800 - $2,500 | 40-80 hours | 30-90 days |
| Consumer Lender | $200 - $3,000 | $1,200 - $3,500 | 60-120 hours | 45-120 days |
| Mortgage Lender/Broker | $500 - $5,000 | $1,500 - $4,000 | 80-160 hours | 60-180 days |
| Money Transmitter | $500 - $10,000 | $2,000 - $6,000 | 100-200 hours | 90-365 days |
| Contractor | $50 - $500 | $300 - $1,200 | 10-30 hours | 14-60 days |
| Insurance Adjuster | $25 - $200 | $250 - $900 | 8-20 hours | 14-45 days |
| Debt Buyer | $100 - $2,000 | $900 - $3,000 | 40-80 hours | 30-90 days |
| Payday/Small Dollar Lender | $200 - $5,000 | $1,200 - $4,000 | 60-120 hours | 45-120 days |
| Cryptocurrency Business | $500 - $10,000 | $2,500 - $7,000 | 120-240 hours | 90-365 days |
| General Business License | $25 - $300 | $200 - $800 | 5-15 hours | 7-30 days |
| Restaurant / Food Service | $100 - $1,000 | $400 - $1,500 | 15-40 hours | 14-60 days |
| Real Estate Broker | $100 - $500 | $300 - $1,200 | 10-25 hours | 14-45 days |
About this data: Government fees are estimated ranges based on public state fee schedules. Actual fees vary by state and may change. Service fees reflect typical charges from full-service licensing firms. DIY time estimates assume no prior licensing experience.
For multi-state operations, multiply government fees by the number of states. Service firms typically offer volume discounts for 5+ states. Use our cost estimator for a personalized breakdown.